Players to Watch
Players to Watch (MTI 2024)
Boys
Name | Team | Pos. | Ht. | Ranking |
Kingston Flemings | San Antonio Brennan | PG | 6'3" | 2 |
Da'Kari Spear (2026) | The Colony | SG | 6'4" | 3 |
Bryson Dixon (2026) | The Colony | SG | 6'4" | 9 |
Silas Rodriguez (2026) | Denton Guyer | SG | 6'4" | 10 |
Jordan Lowery | Denton Guyer | PG | 6'1" | 10 |
Isaiah Ward (2026) | San Antonio Brennan | PF | 6'7" | 11 |
Dorian Criss (2026) | San Antonio Brennan | SG | 6'5" | 12 |
Dorian Hayes | Fort Bend Ridge Point | SF | 6'4" | 13 |
Cameron Carrol | South Grand Prairie | PG | 6'2" | 25 |
DeAndre Thomas | Allen | PF | 6'7" | 29 |
Jaylen Fenner | Atascocita | SF | 6'4" | 40 |
Trae Lewis | Conroe Grand Oaks | PG | 5'11" | 45 |
Cam Cowgill | San Antonio Brennan | SG | 6'2" | 47 |
Antoine Shannon | Allen | SG | 6'3" | 60 |
Ka'Bari Lewis | Cy Creek | CG | 6'1" | 56 |
Trenton Pane | Allen | PG | 5'9" | 71 |
Kendarius Johnson | Cy Fair | GF | 6'4" |
*All players are Class of 2025 unless otherwise specified.
Other Players to Watch: Allen: Antoine Shannon, Trenton Pane; Atascocita: Jaylon Fenner; Barbers Hill: Aiden Williams, Wesley Wake, Dre Charlot Cy Creek: Ka’Bari Lewis Denton Guyer: Silas Rodriguez Ridge Point: Dorian Hayes, Logan Menefee, Jaden Jinks Richardson: Dyson Riely, Jayden Blair, Seyram Tamakloe Shadow Creek: Bryson Wheatfall South Grand Prairie: Cameron Carroll, Markece Young
Girls
Name | Team | Pos. | Ht. | Ranking |
Bella Fleming (2026) | San Antonio Brennan | SG | 6'0" | 2 |
Amari Byles (2026) | DeSoto | SG | 6'2" | 3 |
Kamora Pruitt (2026) | DeSoto | SG | 6'2" | 4 |
Amayah Garcia (2026) | DeSoto | CG | 5'11" | 6 |
Rieyan Desouze (2026) | DeSoto | PG | 5'7" | 8 |
Kennedy Simpson (2026) | Summer Creek | CG | 5'6" | 9 |
Delaney Arredondo (2026) | Converse Judson | SG | 5'6" | 11 |
Jamari Milton (2026) | North Crowley | PG | 5'4" | 15 |
Kayla King | Converse Judson | CG | 5'10" | 20 |
Cora Bennett (2026) | Converse Judson | C | 6'1" | 21 |
Miracle Akpotaydo | DeSoto | C | 6'3" | 29 |
Mia Ramos | San Antonio Brandeis | PG | 5'6" | 39 |
Laila Manuel | Hardin Jefferson | CG | 5'6" | 42 |
Draden Moss (2026) | Spring Branch Memorial | SG | 6'0" | 49 |
Preston Young | Shadow Creek | C | 6'2" | 59 |
*All players are Class of 2025 unless otherwise specified.
Other Players to Watch: Cy Creek: Aubrey Hampton, Mariyah Dickson Deer Park: Shelby Tortorici Iowa Colony: Eryn Roberts, Payton Watson, Aaliyah Rogers